2010 Schedule
Overall Record:
Conference Record:
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| March 13 | at Hastings College (DH) | 2:00 pm | Hastings, NE | |
| March 14 | at Hastings College | 11:00 am | Hastings, NE | |
| March 16 | at Central Christian College (DH) | 2:00 pm | McPherson, KS | |
| March 30 | vs. Finlandia University (DH) | 2:00 pm | Watertown, Minn. (Watertown Field) | |
| April 02 | vs. Northland College* | 3:00 pm | Watertown, Minn. (Watertown Field) | |
| April 03 | vs. Northland College* (DH) | 4:30 pm | Minnetonka High School | |
| April 06 | vs. Northwestern College* (2 Single Games) | 2:00 pm | Watertown, Minn. (Watertown Field) | |
| April 09 | vs. Presentation College* | 12:00 pm | Minnetonka High School | |
| April 10 | vs. Presentation College* (DH) | 4:30 pm | Minnetonka High School | |
| April 13 | at Northwestern College* (DH) | 2:00 pm | Saint Paul, Minn. | |
| April 16 | at UM-Morris* | 3:00 pm | Morris, Minn. | |
| April 17 | at UM-Morris*(DH) | 12:00 pm | Morris, Minn. | |
| April 19 | at North Central University(DH) | 2:00 pm | Coon Rapids, Minn. | |
| April 23 | vs. Bethany Lutheran College* | 3:00 pm | Watertown, Minn. | |
| April 24 | vs. Bethany Lutheran College* (DH) | 12:00 pm | Watertown, Minn. | |
| April 26 | at Hamline University | 3:00 pm | Saint Paul, Minn. | |
| April 30 | at Martin Luther College* | 3:00 pm | New Ulm, Minn. | |
| May 01 | at Martin Luther College* (DH) | 12:00 pm | New Ulm, Minn. | |
| May 07 | at College of St. Scholastica* | 6:00 pm | Duluth, Minn. | |
| May 08 | at College of St. Scholastica* (DH) | 12:00 pm | Duluth, Minn. |


