| # | Name | Class | Pos. | Ht. | Hometown | Previous Team |
|---|---|---|---|---|---|---|
| 02 | Tanner Walker | So. | G | 6'0" | Newton, Iowa | Newton High School |
| 03 | Steve Boger | So. | PG | 6'0" | Cokato, Minnesota | Holy Trinity High School |
| 10 | Taylor Jones | Fr. | G | 6'1" | Lindstrom, Minnesota | Chisago Lakes High School |
| 11 | Steven Holladay | So. | G | 5'11" | Belle Plaine, Minnesota | Belle Plaine High School |
| 12 | Jake Jarvis | Sr. | G | 5'10" | Kalispell, Montana | Home School |
| 20 | Matt Kuik | Fr. | G/F | 6'3" | Coon Rapids, Minnesota | Meadow Creek Christian |
| 21 | Jordan Geer | Fr. | G/F | 6'3" | Pine Hill, New Jersey | Home School |
| 22 | Mike Landers | Sr. | G | 6'1" | Milwaukee, Wisconsin | UW-Superior |
| 25 | David Glover | Fr. | G/F | 6'4" | Burnsville, Minnesota | Bethany Academy |
| 30 | Travis Bickmann | So. | F | 6'1" | Winsted, Minnesota | Howard Lake-Waverly-Winsted HS |
| 32 | Dan Pust | Sr. | F | 6'4" | Somers, Montana | Home School |
| 33 | Andrew Harrel | Fr. | G/F | 6'6" | Kalispell, Montana | Stillwater Christian High School |
| 42 | Jacob Jensen | Fr. | F | 6'6" | Brainerd, Minnesota | Lake Region Christian High School |
| 52 | Inder Singh | So. | F | 6'5" | Mundelein, Illinois | Mundelein High School |
| 55 | Maurice Lloyd | Jr. | F | 6'6" | Key West, Florida | Rainy River CC |


