| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous Team |
|---|---|---|---|---|---|---|---|
| 1 | Logan Carstensen | So. | DB | 6'1 | 200 | Wooster, Ohio | Wooster HS |
| 2 | Robert Yang | Sr. | WR | 5'8" | 160 | Clovis, Calif. | Clovis HS |
| 3 | Steve Boger | Sr. | WR | 6'0" | 185 | Cokato, Minn. | Holy Family |
| 4 | Steve MacAdams | So. | K | 6'0 | 180 | Woodbury, Minn. | Kings Christian |
| 5 | Eric Shourds | Jr. | LB | 5'11" | 205 | Medford Lakes, N.J. | Shawnee HS |
| 6 | Marcus Farrow | Fr. | DB | 5'9 | 165 | Minnetonka, Minn. | Minnetonka HS |
| 7 | Drew Milner | Sr. | WR | 6'2" | 195 | Sheridan, Wyo. | Sheridan HS |
| 8 | David Ruzga | So. | WR | 6'1" | 175 | McHenry, Iowa | McHenry HS |
| 9 | Nick Garrard | Sr. | LB | 6'2" | 205 | Townsend, Mont. | Broadwater HS |
| 10 | Josh Ganados | Fr. | QB | 6'0 | 180 | Glendale, Ariz. | Thunderbird HS |
| 11 | Eric Chavoustie | Sr. | WR | 6'4" | 190 | Webster, N.Y. | Webster Schroeder HS |
| 12 | Jacob Fleming | Jr. | DB | 5'7" | 145 | Norwalk, Iowa | Norwalk HS |
| 13 | Brandon Kennedy | So. | K | 6'3 | 165 | Lake Tomahawk, Wis. | Lakeland Union HS |
| 14 | Joseph Graham | Sr. | DB | 5'10" | 185 | New Prague, Minn. | New Prague HS |
| 15 | Matt Bailey | Fr. | LB | 5'10 | 200 | Roseau, Minn. | Roseau HS |
| 16 | P.Z. Zheng | Fr. | LB | 5'9 | 205 | Lompoc, Calif. | Lompoc HS |
| 18 | Amos Schmidt | Fr. | RB | 5'8 | 190 | Verndale, Minn. | Verndale HS |
| 19 | Adam Hayes | Sr. | QB | 6'0" | 190 | Chinook, Mont. | Chinook HS |
| 20 | Nate Metzger | Jr. | DB | 6'0 | 175 | Camanche, Iowa | Camanche HS |
| 21 | Tyler Hallblade | So. | RB | 5'10" | 175 | Lakeville, Minn. | Lakeville South HS |
| 22 | Cheepheng Her | Fr. | DB | 5'7 | 145 | Tracy, Minn. | Tracy-Milroy HS |
| 24 | Marquise Dixon | Sr. | DB | 5'9" | 175 | Atlanta, Ga. | McEachern HS |
| 25 | Adam Helvie | Fr. | DB | 5'9 | 170 | Arvada, Colo. | Maranatha Christian |
| 27 | Kalen Thrane | So. | LB | 6'0" | 210 | Boone, Iowa | Jefferson Scranton HS |
| 28 | Keith Bode | Fr. | RB | 5'10 | 185 | White Bear Lake, Minn. | White Bear Lake HS |
| 30 | Thomas Morimoto | Fr. | LB | 6'0 | 190 | Waconia, Minn. | Waconia HS |
| 31 | Nolan Miller | Fr. | DB | 5'11 | 175 | St. Francis, Minn. | St. Francis HS |
| 32 | Brandon Green | Jr. | DB | 6'4" | 180 | Butler, Pa. | Knoch HS |
| 33 | Conrad Dewey | So. | LB | 5'9" | 190 | Clearbrook, Minn. | Clearbrook-Gonvick HS |
| 35 | Jayme Schulner | Fr. | RB | 5'8 | 170 | New Auburn, Wis. | New Auburn HS |
| 38 | Neil Johnson | Jr. | FB | 5'8" | 190 | Prior Lake, Minn. | Prior Lake HS |
| 40 | Josh Pelkey | So. | LB | 5'8" | 185 | Avon, Minn. | Albany HS |
| 44 | Steve Hartman | Fr. | LB | 6'0 | 205 | Tuckerton, N.J. | Pinelands Regional HS |
| 45 | Jordan Pardee | Fr. | LB | 6'2 | 210 | Ekalaka, Mont. | Carter County HS |
| 46 | Andrew Juve | Fr. | DL | 6'1 | 210 | Fosston, Minn. | Fosston HS |
| 47 | Zach Freitas | Jr. | DE | 6'3" | 235 | San Jose, Calif. | The Kings Academy |
| 48 | Mark Shea | Jr. | LB | 5'7" | 190 | Newton, Iowa | Newton HS |
| 50 | Tom Murel | So. | LB | 5'9" | 175 | Hartland, Wis. | Lake Country Lutheran |
| 51 | Troy Keeney | Fr. | LB | 5'9 | 170 | Melstone, Mont. | Custer-Melstone HS |
| 52 | Zayne Ellis | Fr. | OL | 5'10 | 250 | Hinckley, Minn. | Hinckley-Finlayson HS |
| 55 | Matt Polding | Sr. | K | 5'11 | 210 | Waconia, Minn. | Waconia HS |
| 56 | Dillon Joyce | Sr. | DL | 6'0" | 220 | Luxemburg, Wis. | Luxemburg-Casco HS |
| 59 | D.J. Heimbecker | Fr. | DL | 6'1 | 220 | Tatamy, Pa. | Easton Area HS |
| 60 | Nate Ether | So. | DL | 6'0 | 215 | Savanah, Ga. | Home School |
| 63 | Collin Cottrell | So. | DL | 6'3 | 250 | Verndale, MN | Verndale HS |
| 64 | Josh Sawatsky | Jr. | OL | 6'1" | 270 | Cedar, Minn. | Home School |
| 66 | Caleb Horn | Sr. | OL | 6'1" | 260 | Pillager, Minn. | Pillager HS |
| 68 | Andrew Dobbs | Jr. | OL | 6'0 | 255 | Creston, Iowa | Creston HS |
| 71 | Matthew Berghone | Jr. | OL | 6'1" | 270 | Cuyahoga Falls, Ohio | Cuyahoga Falls HS |
| 73 | Bryce Koke | Sr. | OL | 6'7" | 310 | Bloomington, Minn. | Thomas Jefferson HS |
| 74 | Michael Jenkins | Fr. | OL | 6'4 | 265 | Sun Prairie, Wis. | St. Cloud Apollo |
| 75 | Joey Latsha | Sr. | OL | 6'4" | 310 | Lima, Ohio | Shawnee HS |
| 79 | Max Moser | Fr. | OL | 6'2 | 260 | Fort Campbell, Ky. | Fort Campbell HS |
| 80 | Kyle Knox | So. | TE/P | 6'2 | 210 | Whitefish, Mont. | Whitefish HS |
| 83 | Geoffrey Ratliff | So. | TE | 6'3 | 220 | Edina, Minn. | Minnehaha Academy |
| 84 | Trent Studer | Fr. | WR | 6'0 | 170 | St. Anthony, Minn. | St. Anthony Village |
| 85 | Kevin Klingbiel | Jr. | WR | 6'0" | 170 | Iowa City, Iowa | West Branch HS |
| 86 | Tim Herrmann | Fr. | WR | 5'11 | 160 | Perham, Minn. | Perham HS |
| 88 | Josh Minell | Jr. | TE | 6'2" | 220 | Maple Grove, Minn. | Osseo HS |
| 92 | Mitchell Pantano | Fr. | DE | 6'1 | 215 | Sartell, Minn. | Sartell HS |
| 93 | Tim Woodard | So. | DE | 6'2" | 240 | Easton, Pa. | Easton Area HS |
| 99 | Bryce Elmore | Sr. | NG | 5'10" | 315 | Modesto, Calif. | Medesto Christian HS |
| Nate Kugel | So. | WR | 6'0" | 170 | Lincoln, Neb. | Lincoln Christian HS | |
| Nick Burrell | Fr. | DE | 6'2 | 210 | Ankeny, Iowa | Ankeny HS | |
| Andy Heille | Fr. | DB | 5'9 | 170 | Andover, Minn. | Andover HS | |
| Adam Vaile | Fr. | DE | 6'2 | 215 | Aurora, Colo. | Hinkley HS | |
| Mark Olsen | Fr. | DB | 5'5 | 140 | Cornell, Wis. | Cornell HS |


