| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous Team |
|---|---|---|---|---|---|---|---|
| 78 | Kevin Mathieu | Jr. | OL | 6'5" | 325 | Hershey, PA | Hesser College |
| 2 | Robert Yang | Jr. | WR | 5'8" | 160 | Clovis, CA | Clovis HS |
| 8 | David Ruzga | Fr. | WR | 6'1" | 175 | McHenry, IA | McHenry HS |
| 4 | Jason Masters | Jr. | CB | 5'9" | 185 | Jacksonville. FL | First Coast HS |
| 5 | Luke Urbaniak | Sr. | CB | 5'9" | 170 | Argyle, MN | Stephen-Argyle HS |
| 27 | Kalen Thrane | Fr. | LB | 6'0" | 210 | Boone, IA | Jefferson Scranton HS |
| 7 | Drew Milner | Sr. | WR | 6'2" | 195 | Sheridan, WY | Sheridan HS |
| 3 | Steve Boger | Jr. | WR | 6'0" | 185 | Cokato, MN | Holy Family |
| 6 | Alex Ornelas | Fr. | DB | 5'9" | 180 | Webster, FL | South Sumter HS |
| 47 | Zach Freitas | So. | TE | 6'3" | 235 | San Jose, CA | The Kings Academy |
| 11 | Eric Chavoustie | Jr. | WR | 6'4" | 190 | Webster, NY | Webster Schroeder HS |
| 12 | Jacob Fleming | So. | DB | 5'7" | 145 | Norwalk, IA | Norwalk HS |
| 13 | Matt Polding | Sr. | K/P | 5'10" | 215 | Waconia, MN | Waconia, HS |
| 14 | Joseph Graham | Jr. | DB | 5'10" | 185 | New Prague, MN | New Prague HS |
| 16 | Eric Shourds | So. | LB | 5'11" | 200 | Medford Lakes, NJ | Shawnee HS |
| 19 | Adam Hayes | Jr. | QB | 6'0" | 190 | Chinook, MT | Chinook HS |
| 20 | Grant Goplin | Sr. | RB | 5'8" | 210 | Canby, MN | Canby HS |
| 1 | Logan Carstensen | Fr. | WR | 6'0" | 185 | Wooster, OH | Wooster HS |
| 24 | Marquise Dixon | Jr. | DB | 5'9" | 175 | Atlanta, GA | McEachern HS |
| 21 | Tyler Hallblade | Fr. | RB | 5'10" | 175 | Lakeville, MN | Lakeville South HS |
| 28 | Ben Horne | So. | RB | 5'10" | 195 | Leesburg, FL | The First Academy |
| 31 | Brian Shoberg | Jr. | OLB | 6'0" | 195 | Chisago Lakes, MN | Chisago Lakes HS |
| 32 | Brandon Green | So. | DB | 6'4" | 180 | Butler, PA | Knock HS |
| 33 | Conrad Dewey | Fr. | LB | 5'9" | 190 | Clearbrook, MN | Clearbrook-Gonvick HS |
| 68 | Chris Thull | Fr. | OL | 5'11" | 260 | Rogers, MN | Zimmerman HS |
| 46 | Josh Cramer | So. | LB | 5'9" | 185 | Robbinsdale, MN | Cooper HS |
| 48 | Mark Shea | So. | LB | 5'7" | 190 | Newton, IA | Newton HS |
| 44 | Zach Fleming | Fr. | LB | 6'0" | 175 | Montrose, MN | Watertown-Mayer HS |
| 50 | Tom Murel | Fr. | LB | 5'9" | 175 | Hartland, WI | Lake Country Lutheran |
| 9 | Nick Garrard | Jr. | DB | 6'2" | 190 | Townsend, MT | Broadwater HS |
| 51 | Derick Howell | So. | OLB | 5'8" | 215 | Marietta, GA | Osborne HS |
| 56 | Dillon Joyce | Jr. | OL | 6'0" | 220 | Luxemburg, WI | Luxemburg-Casco HS |
| 66 | Caleb Horn | Jr. | OL | 6'1" | 260 | Pillager, MN | Pillager HS |
| 64 | Josh Sawatsky | So. | OL | 6'1" | 270 | Cedar, MN | Home Schooled |
| 71 | Matthew Berghone | So. | OL | 6'1" | 270 | Cuyahoga Falls, OH | Cuyahoga Falls |
| 73 | Bryce Koke | Jr. | OL | 6'7" | 310 | Bloomington, MN | Thomas Jefferson HS |
| 74 | Tyson Townsend | Fr. | OL | 5'11" | 250 | Susanville, CA | Herlong HS |
| 75 | Joey Latsha | Jr. | OL | 6'4" | 310 | Lima, OH | Shawnee HS |
| 77 | Nick Skumatz | Sr. | OL | 6'5" | 285 | Eagan, MN | Home Schooled |
| 79 | Tom Fleming | Sr. | NG | 6'2" | 280 | Norwalk, IA | UW-Superior |
| 80 | Kyle Knox | Fr. | TE | 6'2" | 200 | Whitefish, MT | Whitefish HS |
| 84 | Callan McKinley | So. | WR/TE | 6'3" | 210 | Chester, MT | Chester HS |
| 85 | Kevin Klingbiel | So. | WR | 6'0" | 170 | Iowa City, IA | West Branch HS |
| 86 | Nate Kugel | Fr. | WR | 6'0" | 170 | Lincoln, NE | Lincoln Christian HS |
| 88 | Josh Minell | So. | TE | 6'2" | 220 | Maple Grove, MN | Osseo HS |
| 92 | Harry Owczarek | Fr. | DE | 6'4" | 220 | Watertown, MN | Watertown-Mayer |
| 93 | Tim Woodard | So. | DE | 6'2" | 240 | Easton, PA | Easton Area HS |
| 99 | Bryce Elmore | Jr. | NG | 5'10" | 315 | Modesto, CA | Medesto Christian HS |
| 38 | Neil Johnson | So. | FB | 5'8" | 190 | Prior Lake, MN | Prior Lake HS |
| 25 | Peter Djerf | Jr. | DB | 5'8" | 160 | Brooklyn Park, MN | Home Schooled |
| 40 | Josh Pelkey | Fr. | LB | 5'8" | 185 | Avon, MN | Albany HS |


