2009 Schedule
Overall Record: 4-6
UMAC Record*: 1-3
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| September 05 | at Augsburg | 7:00 pm | Minneapolis, MN | |
| September 12 | vs. Macalester | 1:00 pm | Home | |
| September 19 | vs. Trinity Bible | 1:00 pm | Home | |
| September 26 | at Northwestern* | 1:00 pm | St. Paul, MN | |
| October 03 | vs. St. Scholastica* | 1:00 pm | Home | |
| October 10 | at UM-Morris* | 1:00 pm | Morris, MN | |
| October 17 | vs. Martin Luther* | 1:00 pm | Home | |
| October 24 | Lewis & Clark College | 1:00 pm | Portland, OR | |
| October 30 | MacMurray College | 8:00 am | HHH Metrodome | |
| November 07 | at Eureka (IL) | 12:00 pm | Eureka, IL |


