| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous Team |
|---|---|---|---|---|---|---|---|
| O | Mark Jensen | Sr. | GK | 6'0 | Alverskirchen, Germany | Watertown (SD) HS | |
| 1 | Samuel Moua | So. | GK | 5'8 | Groveland, FL | Southlake HS | |
| 2 | Nathan Greene | Sr. | MF | 5'10" | Lombard, IL | Glenbard East | |
| 3 | Ryan Roetman | Sr. | D | 6'0" | Bloomington, MN | Bethany Academy | |
| 4 | Jon Schultz | Jr. | F | 5'10" | Champlin, MN | Meadow Creek Christian | |
| 5 | Mark Matson | Sr. | F | 5'9" | St.CroixFalls, WI | Valley Christian | |
| 6 | Andrew Semlak | So. | D | 5'9 | Chisago, Minn. | Chisago Lakes Baptist | |
| 7 | Jason Budish | So. | MF | 6'2" | Andover, MN | Meadow Creek Christian | |
| 8 | Austin Petersen | Jr. | F | 6'0" | Shorewood, MN | Southwest Christian | |
| 9 | Caleb Sawatsky | Fr. | MF | 5'11 | Oak Grove, Minn. | Homeschool | |
| 10 | Jonathon Kue | So. | F | 5'5 | Penang, Malaysia | Dalat School | |
| 11 | Nick Tousley | Fr.. | MF | 6'2 | Burnsville, MN | Bethany Academy | |
| 12 | Jake Mazurek | Sr. | D | 5'10" | Mound, MN | Mound Westonka | |
| 13 | Luke Matson | Fr. | MF | 5'9 | St. Croix Falls, Wis. | Valley Christian | |
| 14 | Daniel Bargen | Fr. | D | 6'1 | Mountain Lake, Minn. | Mountain Christian | |
| 15 | Matthew Nguyen | Fr. | D | 5'5 | Lincoln, Neb. | Dalat School Malaysia | |
| 16 | Brady Griffith | Jr. | D | 6'0" | Victoria, MN | Southwest Christian | |
| 17 | Matt Kuik | So. | D | 6'3" | Coon Rapids, MN | Meadow Creek Christian | |
| 18 | Tyson Simon | Fr. | F | 5'8 | Lander, Wyo. | Lander Valley | |
| 19 | Austin Grieci | Jr. | MF | 5'8 | Seattle, Wash. | Arlington HS | |
| 20 | Tyler Jacquot | Fr. | D | 5'10 | Mitchell, SD | Mitchell Christian | |
| 21 | Dane Forslund | So. | MF | 5'8 | Cambridge, Minn. | Cambridge-Isanti HS |


