2010 Schedule
Overall Record: 0-1-0
UMAC Record*: 0-0-0
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| August 25 | Vs. Anoka-Ramsey Community College (Scrimmage) | 4:00 pm | HOME | |
| September 01 | at Hamline University | 4:00 pm | Saint Paul, Minn. | |
| September 04 | at North Central University | 2:00 pm | Minneapolis, Minn. | |
| September 07 | vs. St. Mary's University | 2:00 pm | HOME | |
| September 10 | vs. Buena Vista University | 5:00 pm | HOME | |
| September 11 | at Concordia College | 4:00 pm | Moorhead, Minn. | |
| September 17 | at UM-Morris* | 4:00 pm | Morris, Minn. | |
| September 18 | at Presentation College* | 2:00 pm | Aberdeen, SD | |
| September 21 | at Bethel University | 4:00 pm | Saint Paul, Minn. | |
| September 24 | vs. Martin Luther College* | 4:00 pm | HOME | |
| September 25 | vs. Bethany Lutheran College* | 2:00 pm | HOME | |
| October 01 | at Northland College* | 4:00 pm | Ashland, Wis. | |
| October 02 | at College of St. Scholastica* | 2:00 pm | Duluth, Minn. | |
| October 08 | at Northwestern College* | 3:30 pm | Saint Paul, Minn. | |
| October 09 | vs. Northwestern College* | 12:00 pm | HOME | |
| October 15 | at Bethany Lutheran College* | 1:30 pm | Mankato, Minn. | |
| October 16 | at Martin Luther College* | 12:00 pm | New Ulm, Minn. | |
| October 22 | vs. Presentation College* | 1:30 pm | HOME | |
| October 23 | vs. UM-Morris* | 12:00 pm | HOME | |
| October 29 | vs. College of St. Scholastica* | 1:30 pm | HOME | |
| October 30 | vs. Northland College* | 12:00 pm | HOME | |
| November 02 | UMAC Final Four Tournament | TBD | ||
| November 06 | UMAC Final Four Tournament | TBD |


