| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous Team |
|---|---|---|---|---|---|---|---|
| 2 | Dianne Parkinson | Fr. | D | Waconia, MN | Waconia HS | ||
| 3 | Marissa Brink | Jr. | MF | 5'2" | Elk River, MN | Elk River HS | |
| 4 | Megan Nibbe | So. | F | Apple Valley, MN | Bethany Lutheran | ||
| 5 | Alicia Lloyd | Jr. | F | 5'5" | Rosemount, MN | Rosemount HS | |
| 9 | Kirsten Piper | So. | MF | 5'6" | Champlin, MN | Meadow Creek Christian | |
| 10 | Karissa Wallace | Jr. | D | Little Canada, MN | Roseville HS | ||
| 11 | Heather Ell | So. | MF | 5'9" | Savage, MN | Bethany Academy | |
| 12 | Stephanie Lally | Jr. | F | 5'3" | Princeton Junction, NJ | West Windsor HS | |
| 13 | Shauna Schiebout | Sr. | D | 5'10" | Andover, MN | Meadow Creek Christian | |
| 14 | Missy Herrity | Sr. | MF | 5'4" | Wyoming, MN | Chisago Lakes HS | |
| 15 | Kayla Lemon | Fr. | D | Mitchell, SD | Mitchell Christian HS | ||
| 16 | Bethany Rossetti | Sr. | MF | 5'4" | Wausau, WI | Wausau West HS | |
| 18 | Miranda Baltzer | So. | F | 5'3" | Huron, SD | Huron HS | |
| 1 | Heather Whitaker | Fr. | D | Columbia Falls, MT | Columbia Falls HS | ||
| 6 | Kelly Anderson | Fr. | D | Lake Elmo, MN | Home School | ||
| 7 | Sarah Rushfeldt | Fr. | MF | Amery, WI | University of Minnesota | ||
| 8 | Alexis Norman | Fr. | F | Vienna, Austria | Vienna Christian | ||
| 17 | Merissa Mosher | So. | MF | Apple Valley, MN | Lakeville North HS | ||
| 19 | Lindsey Burg | So. | D | Omaha, NE | Int. School of Ouagadougo | ||
| 20 | Jamie Smith | Fr. | MF | Newport, MN | Woodbury HS |


