| # | Name | Class | Pos. | Ht. | Hometown | Previous Team |
|---|---|---|---|---|---|---|
| 1 | Judy Mundt | So. | S | 5'6" | Utica, MN | Lewiston-Altura HS |
| 2 | Bekah Cornish | So. | DS | 5'4" | Brooklyn Park, MN | Hopkins HS |
| 3 | Emily Dahl | So. | OH | 5'10" | Long Prairie, MN | Long Prairie-Grey Eagle HS |
| 4 | Trisha Birr | Jr. | MH | 5'10" | Huron, SD | South Dakota State |
| 6 | Zong Yang | Fr. | DS | 5'4 | Mound, Minn. | Clovis HS (CA) |
| 7 | Shelby Vischer | So. | OH | 5'10 | Wheaton, Ill. | Wheaton Academy |
| 8 | Mariah Zieroth | Fr. | DS | 5'4 | Ramsey, Minn. | PACT Charter School |
| 9 | Naomi Anderson | Jr. | MH | 5'10" | Pine River, MN | Pine River-Backus HS |
| 10 | Megan Musson | Fr. | DS/RS | 5'6 | Fridley, Minn. | Spring Lake Park HS |
| 15 | Kristin Buresh | Jr. | RS | 5'9" | Excelsior, MN | Minnetonka HS |


